We tried publishing Starter/Pro/Enterprise columns. It felt gross, so we deleted them. Here's the actual price list.
For parks that want to try DwellSpace month-to-month. Cancel any time from your dashboard.
Same features. Two months free if you pay annually. Priority migration & a named onboarding contact.
Slide to your site count. No mystery line items.
Newbook numbers come straight from a real multi-property contract. Campspot and RMS Cloud are from their public tiers as of April 2026. Structure beats any single site count — your calculator above gives you our number in two seconds.
| DwellSpace | Newbook | Campspot | RMS Cloud | |
|---|---|---|---|---|
| Effective per-site cost | $3/mo flat | $4–$5/mo avg (per-property fee) | $2–$6, tiered | $6–$12, tiered |
| Pricing model | Flat per-site | Per-property annual fee, quoted individually | Tiered + add-ons | Tiered + add-ons |
| Direct booking fees | $0 | $1.50 per booking | 2–5% per direct | $1.75 per stay |
| OTA / channel bookings | $0 | $2.00 per booking | Included in % | Per-stay fee |
| SMS messaging | Included | $0.07 each · capped, no rollover | Add-on | Add-on |
| Multi-location | Included in per-site price | Per-property subscription, each quoted separately | Per-park tier | Per-park tier |
| Shared guest database | Included | $550 per property, one-time | Included in tier | Included in tier |
| Guest website | Included, hosted | Add-on module | +$49/mo add-on | Separate tool |
| Contract length | Month-to-month, cancel anytime | 36-month minimum | 12-month | 12-month |
| Early termination | No penalty | Forfeit payments + remaining balance | Remaining term owed | Remaining term owed |
| Annual price increase cap | None — flat rate | Up to 20% per year after initial term | Unspecified | Unspecified |
| Support users | Unlimited | 6 named users per property | Tier-dependent | Tier-dependent |
| Payment processor | Bring your own (Stripe, Square, Auth.net) | Newbook's preferred gateway | Their processor only | Stripe only |
| Data export after cancel | Free — CSV + JSON, self-serve | 30-day window, export fees may apply, then deleted | Support ticket | CSV, paid tier |
| Implementation | $0 — we migrate you for free | Normally charged, sometimes waived | $795 setup | $1,500+ setup |
Coming from Newbook? We're the most-migrated platform on our end — we preserve guest history, ledger, rate calendars, and the shared guest database. No $550/property fees. No 30-day export deadlines. Read the Newbook migration guide →
Credited if we miss it. Planned maintenance announced 48h ahead.
Business-hour email & chat. P1 incidents paged 24/7, responded within 20 min.
Your data stays retrievable for 90 days. We don't hold anything hostage.
Any rentable accommodation in your grid — RV pad, tent spot, cabin, glamping yurt. Employee spots and overflow aren't billed.
Yep. $3 each, whether they turn weekly or someone's been parked there since 2019.
No extra fees. Book the whole park if you want.
14-day free trial, full features, no card required. After that it's $3/site.
Yes. We pro-rate to the day.
Your processor, at whatever rate they gave you. We don't touch it.
14 free days, every feature unlocked. Migrate from Campspot, RMS, Newbook, or a spreadsheet — we do it for you.